Banned USA Swimming Coaches & Individuals
Banned USA Swimming Coaches Top the List
There are now more than 100 individuals on the USA Swimming list of permanently suspended or ineligible individuals. Many many of them are former or now banned USA Swimming coaches. Mitch Ivey is now on the list thanks to attorney Robert Allard and the courage of his client, Suzette Moran.
The following is a list of individuals and banned USA Swimming coaches, effective June 7, 2016. According to USA Swimming, the individuals have received a lifetime ban, permanently resigned their membership, or been declared permanently ineligible for membership in USA Swimming.
Click on the Code of Conduct section number for full text from the rule book.
First Name | Last Name | State | Suspension Date | Code of Conduct Section |
Kristopher | Abbey | TX | 8/20/2012 | 304.3.5, 304.3.15 |
Ryan | Adkins | IL | 6/9/2010 | 304.3.4(iii), .15 |
D. Jay | Andersen | IL | 10/27/2014 | 304.3.19 |
Keith | Anderson | TN | 2/10/2006 | 304.3.4(i), (iii), .15 |
Charles | Arabas | AZ | 2/18/2003 | 304.3.4(i), (iii), .15 |
Aaron | Bartleson | CA | 4/22/2009 | * |
Matt | Beck | CO | 8/10/2012 | 304.3.5, 304.3.6, 304.3.18 |
Joseph | Bernal | MA | 2/23/2016 | 304.3.5, 304.3.5, 304.3.5 |
Khalid | Bouzina | CA | 11/3/2010 | 304.3.4, .15 |
Steven | Bowman | WI | 10/10/2007 | 304.3.5 |
Thomas | Burt | OH | 10/9/2008 | 304.3.4 (i) |
Robert | Caragol | FL | 2/13/2009 | 304.3.4(i), (iii) |
Matthew | Carrington | IN | 4/16/2015 | 304.3.6, 304.3.8, 304.3.19 |
Dennis | Carter | MI | 3/29/2013 | 304.3.4, 304.3.15 |
Kevin | Chapman | OH | 7/16/2008 | 304.3.4(iii), .5 |
Simon | Chocron | FL | 10/8/2001 | 304.3.4(i), (iii), .5, .15 |
Ross | Clay | MA | 4/2/2010 | 304.3.5, .15 |
Rick | Curl | MD | 9/18/2012 | 450.1, 450.1, 401.1 |
Francisco X. | DeAragon, II | FL | 7/31/2015 | 304.3.6, 304.3.8, 304.3.19 |
Joshua | Delcore | IL | 6/11/2004 | 304.3.4(iii), .15 |
Jeffrey | DeMott | GA | 1/6/2015 | 304.3.4, 304.3.8, 304.3.19, 305.1, 305.2 |
Joseph | Diaz | FL | 6/17//2014 | 304.3.6, 304.3.8, 304.3.19 |
Lincoln | Djang | NM | 1/7/2000 | 304.3.4(iii) |
Alvin | Drury | CA | 11/8/2002 | 304.3.4(i), (iii), .15 |
Daniel Ad'm | Dusenbury | CA | 3/14/2013 | 304.3.5, 304.3.15, 304.3.4, 304.3.17,305.1 |
Stephen | Duwel | AR | 9/24/2015 | 304.3.6, 304.3.8A. 304.3.19 |
Daniel | Emery | NM | 9/2/2010 | 304.3.4(i), .15 |
Zoe | Espinola | HI | 9/14/2010 | 304.3.4(i), .15 |
Michael | Ferguson | CT | 8/22/2003 | 304.3.4(iii), .15 |
Matthew | Forrest | NH | 6/11/2015 | 304.3.5, 304.3.5 |
Steven | Franklin | MO | 11/12/2012 | 304.3.5, 304.3.4, 304.3.7, 304.3.8,305.1 |
David | Fratantoni | MA | 9/9/2013 | 304.3.4, 304.3.8A, 304.3.18 |
Kenneth | Fuller | PA | 7/31/2012 | 304.3.6, 304.3.18 |
Rogelio | Gallardo | CA | 10/31/2008 | 304.3.4 (i), (iii) |
Scott | Gaskins | AZ | 11/5/2010 | 304.3.5, .15 |
Adrian | Ghandtchi | FL | 10/25/2012 | 304.3.6, 304.3.8, 305.1 |
Gary | Goodner, Sr. | FL | 11/3/2014 | 304.3.5, 304.3.5, 304.3.15 |
Matt | Greene | NY | 3/14/2016 | 304.3.6, 304.3.19 |
Robert | Griffith | FL | 2/27/2015 | 304.3.6, 304.3.8(A), 304.3.19 |
Bernard | Gynan | VA | 1/28/2003 | 304.3.4(i), (iii), .15 |
Darek | Hahn | CA | 12/5/1991 | * |
Jamie | Hahn | GA | 9/11/2012 | 304.3.6(i), (iii), (iv), 304.3.17, 305.1 |
Laurel | Highlands | PA | 6/27/2015 | 304.3.4, 304.3.18, 305.1, 305.2, 305.5,305.7 |
Brian | Hindson | IN | 4/4/2008 | 304.3.4(i), (iii), .5, .15 |
Andrew | Howell | MI | 7/22/2013 | 304.3.6, 304.3.18 |
William | Hudson | DE | 2/21/2012 | 304.3.6(i), (iii), (iv), .17 |
Pierce | Hunter | CA | 9/22/2011 | 304.3.6(i), (iii) |
Christopher | Huott | MD | 6/17/2014 | 304.3.6(i), (iii), 304.3.8A, 304.3.19,450.1, 450.1, 401.1 |
Craig | Ivancic | KS | 11/28/2004 | 304.3.4(i), (iii), .15 |
Mitch | Ivey | CA | 11/21/2013 | 450.1 |
Patrick | Jeanneret | OH | 6/18/2013 | 304.3.6, 304.3.8A, 304.3.18 |
Matthew | Jefferis | PA | 8/30/2002 | 304.3.4(i), (iii), .15 |
Michelle | Jensen | SC | 6/14/2013 | 304.3.6, 304.3.18 |
Michael | Johnson | MO | 6/13/2011 | 304.3.5, .15 |
Jayme | Jorgensen | UT | 6/17/2015 | 304.3.15, 304.3.19 |
Timothy | Kelly | MA | 10/17/2009 | 304.3.4(i), (iii), .15 |
Jeremy | Kemeny | SC | 2/10/2003 | 304.3.4(i), (iii), .15 |
Jung Wook | Kim | CA | 8/26/2013 | 304.3.6, 304.3.13, 304.3.18 |
Andrew | King | CA | 7/23/2009 | 304.3.4(i), (iii), .5, .15 |
Donald | King | OR | 5/11/2009 | 304.3.5, .15 |
Erick | Lans | MA | 3/27/2013 | 401.1 |
Ray | Lawrence | IN | 3/8/2011 | 450.1, 401.1 |
Gilbert Wayne | Layral | CA | 7/29/2015 | 304.3.15, 304.3.15 |
Jason Michael | Lear | FL | 1/15/2010 | 304.3.4(i), .5, .15 |
Jason | Lytle | CA | 3/31/2004 | 304.3.4(i), (iii), .15 |
Jack | Maddan, III | TX | 8/26/2015 | 304.3.5, 304.3.15, 304.3.8A |
Alan | Marcel | CT | 1/28/2015 | 304.3.6, 304.3.8, 304.3.19 |
David | Margheim | SD | 12/12/2007 | 304.3.11 |
Leonardo | Martins | FL | 11/11/2015 | 304.3.8, 304.3.19 |
Mark | Matuszak | FL | 3/27/2013 | 304.3.4, 304.3.7, 304.3.17 |
Shannan | McClain | AR | 7/29/2014 | 304.3.6, 304.3.19 |
Donald | McHugh | IL | 10/12/2004 | 304.3.4(iii), .15 |
Maureen | Mead | MD | 2/16/2016 | 304.3.4, 304.3.19, 305.3 |
Patrick | Mead | MD | 6/3/2016 | 304.3.5, 304.3.15 |
Daniel Scott | Mendenhall | CA | 1/27/2014 | 305.3.5, 304.3.15 |
Sean | Mendoza | CA | 4/16/2012 | 304.3.5 |
Donald | Mielke | WI | 6/27/2014 | 304.3.6, 304.3.8A, 304.3.19 |
Diana | Mokler | KY | 2/6/2008 | 304.3.4(i), .11, .15 |
Matthew | Morrisette | VA | 11/29/2012 | 304.3.5 |
G. Chris | Nellis | NY | 4/15/2015 | 304.3.6, 304.3.8, 304.3.19 |
Stephanie | North | ID | 9/25/2013 | 304.3.6, 304.3.8A, 304.3.18 |
Douglas | Northway | AZ | 10/22/1997 | * |
F. Tim | O'Brien | TX | 3/8/2016 | 304.3.5, 304.3.5 |
Nick | Pachiolo | NJ | 5/9/2014 | 304.3.6, 304.3.8A, 304.3.19 |
Chase | Panem | FL | 9/5/2012 | 304.3.6 |
James | Pantera** | CA | 10/14/2013 | 304.3.6, 304.3.14, 304.3.18 |
Vicki L. | Patterson | WI | 9/29/2010 | 304.3.4(i), .15 |
Steven | Peltier | NJ | 8/27/2001 | 304.3.4(i), (iii), .15 |
Dustin | Perry | ID | 6/22/2014 | 304.3.8, 304.3.19 |
Andrew | Picard**** | MA | 4/28/2016 | 304.3.6, 304.3.19 |
James | Pooler | AZ | 8/20/2008 | 401.1 |
Michael | Pridemore | SC | 4/23/2004 | 304.3.5, .15 |
Bruce | Rock | AZ | 11/19/2013 | 304.3.6, 304.3.18 |
Alan | Rogers | WI | 7/1/2005 | 304.3.4(iii) |
William | Roggenbihl | CA | 7/11/2000 | 304.3.4(iii), .5, .15 |
Ryan | Ronayne | WI | 10/20/2015 | 304.3.6, 304.3.8, 304.3.19 |
Louis | Rosenfeld | NH | 10/4/2013 | 304.3.4, 304.3.6, 304.3.18 |
Noah | Rucker*** | VA | 1/31/2013 | 304.3.6 |
Kim | Sargent | TN | 6/3/2010 | 304.3.4(i), .15 |
Neil | Savage | GA | 9/9/2014 | 304.3.5, 304.3.15, 304.3.7, 304.3.17,304.3.8, 304.3.18, 305.1 |
William | Scandalis | CA | 11/17/1999 | 304.3.4(i), (iii) |
Robert | Scheiring | ND | 7/23/2009 | 304.3.4(i), (iii), .15 |
John | Schwerzler | NJ | 12/1/2004 | 304.3.4(i), (iii), .15 |
Ben | Sheppard | CA | 6/5/2013 | 304.3.7; 304.3.17 |
Thomas | Small | MD | 4/3/2014 | 304.3.5 |
Derek | Smith | NY | 8/11/2015 | 304.3.6, 304.3.8, 304.3.19 |
Tucker | Smith | VA | 12/23/2013 | 304.3.4, 304.3.6, 304.3.8(A), 304.3.18,305.1 |
J. Michael | Soderling | KS | 7/25/2013 | 304.3.8, 304.3.17 |
Todd | Sousa | CA | 4/29/2011 | 304.3.6(i), (iii), (iv), .17 |
Eric | Spaulding | OH | 9/9/2015 | 304.3.6, 304.3.19 |
Stephen | Steele | FL | 7/17/2012 | 304.3.6, 304.3.18 |
Cameron | Stouder | IN | 9/27/2011 | 304.3.4, 304.3.6, 304.3.17, 305.3 |
Jesse | Stovall | CA | 10/15/2009 | 304.3.5, .15 |
Melody | Sundbakken | ND | 4/30/2012 | 304.3.6(i); 304.3.13 |
David | Teel | CA | 4/10/2012 | 304.3.5 |
Jamie | Thomas | NC | 11/19/2013 | 304.3.4, 304.3.6, 304.3.8(A), 304.3.18,305.1, 305.5.1 |
William | Tinsley | FL | 7/21/2008 | 304.3.4(i), (iii) |
L. John | Trites | PA | 2/25/2013 | 401.1 |
Everett | Uchiyama | CA | 1/31/2006 | 304.3.5, .15 |
Patrick | Vandenberg | NC | 6/11/2015 | 304.3.6, 304.3.15 |
Paul | Van Lieshout | LA | 2/6/2013 | 304.3.4, 304.3.5, 304.3.15 |
Traci | Van Matre | TX | 10/22/2012 | 304.3.7, 305.1 |
Jeffrey | Vernace | MO | 4/11/2005 | 304.3.4(iii), .15 |
P. Mark | Walker | TN | 3/12/2015 | 401.1, 304.3.8, 304.3.19 |
Christopher | Waid | TX | 10/9/2013 | 304.3.4, 304.3.8, 304.3.18, 305.1 |
Robert | Ward | TX | 7/1/2010 | 304.3.4(i), .15 |
Christian | Webb | ND | 3/11/2011 | 304.3.4(i), (iii), .15 |
Joe | Weber | PA | 2/25/2013 | 401.1, 304.3.4 |
Christopher | Wheat | IN | 12/8/2009 | 304.3.4(i), (iii), .5, .15 |
Brian | Williams | CA | 2/19/2009 | * |
Gregory T. | Williams | NC | 3/11/2015 | 304.3.6, 304.3.19 |
Greg | Winslow | UT | 2/12/2014 | 304.3.5, 304.3.15 |
Stephen | Witcher | ID | 4/8/2016 | 304.3.7 |
Bryan | Woodward | FL | 3/7/2012 | 304.3.6(i), (iii), (iv) |
Jeffrey | Woodyard | VA | 9/22/2008 | 304.3.4(i), (iii) |
Scott | Woolsey | VT | 10/22/1997 | * |
Michael | Wullschleger | NC | 10/22/2008 | 304.3.4(i) |
*Occurred prior to current Code of Conduct, information not available, or no Code of Conduct section applies.
** Known aliases for James Pantera: James Sabre Pantera, Robert Michael Binkin, James David Land, James Wallace.
*** Known alias for Noah Rucker: Noah Warner
**** Andrew Picard's prior legal name was Andrew Laurence Boeckman. He registered with USA Swimming with the names Andrew Laurence and Andrew Boeckman.
Contact a Sex Abuse Victims’ Right Lawyer
If you or your child has been victimized by someone on this list of banned USA Swimming coaches, contact our sex abuse victims’ rights lawyers at Corsiglia McMahon & Allard. You get aggressive legal representation starting with a free and confidential case evaluation. And you will never be obligated to pay a penny to our attorneys unless we collect.
Contact Us
Corsiglia McMahon & Allard, L.L.P.
96. North Third Street, Suite 620
San Jose, CA 95112
Phone: 408-289-1417